Panamera Turbo S Hybrid 0 100
2020 Porsche Panamera (G2 Two) Turbo South 4.0 V8 (700 Hp) Eastward-Hybrid PDK
What is the body blazon, Porsche Panamera (G2 Two)? | Liftback, 5 Doors, 4 Seats |
---|---|
What is the fuel economy, Porsche Panamera (G2 2) Turbo Southward 4.0 V8 (700 Hp) E-Hybrid PDK? | 2.vii-2.nine l/100 km 87.12 - 81.11 U.s. mpg 104.62 - 97.41 Uk mpg 37.04 - 34.48 km/l |
How ECO is the machine, Porsche Panamera Turbo Due south 4.0 V8 (700 Hp) E-Hybrid PDK? | 62-66 thousand/km COii Euro 6d-ISC-FCM |
What is the range of pure electric driving, Turbo S iv.0 V8 (700 Hp) E-Hybrid PDK? | 48-50 km 29.83 - 31.07 mi |
What is electricity consumption, Porsche Panamera (G2 2) Turbo South 4.0 V8 (700 Hp) E-Hybrid PDK? | 24-24.6 kWh/100 km 38.62 - 39.59 kWh/100 mi 87 - 85 MPGe four.2 - iv.1 km/kWh 2.vi - 2.five mi/kWh |
How fast is the machine, 2020 Panamera (G2 II) Turbo S 4.0 V8 (700 Hp) Due east-Hybrid PDK? | 315 km/h | 195.73 mph 0-100 km/h: 3.2 sec 0-sixty mph: 3.0 sec |
How much power, Porsche Panamera Liftback 2020 Turbo S iv.0 V8 (700 Hp) Eastward-Hybrid PDK? | 700 Hp, 870 Nm 641.68 lb.-ft. |
What is the engine size, Porsche Panamera Liftback 2020 Turbo S 4.0 V8 (700 Hp) E-Hybrid PDK? | four.0 l 3996 cm3 243.85 cu. in. |
How many cylinders, 2020 Porsche Turbo S 4.0 V8 (700 Hp) Eastward-Hybrid PDK? | eight, V-engine |
What is the drivetrain, Porsche Panamera (G2 Ii) Liftback 2020 Turbo S 4.0 V8 (700 Hp) E-Hybrid PDK? | All bike drive (4x4). PHEV (Plug-in Hybrid Electric Vehicle). The Internal combustion engine (ICE) and the electrical motor permanently drive the four wheels of the car with the ability to work in total electric or mixed style. |
How long is this vehicle, 2020 Porsche Panamera Liftback? | 5049 mm 198.78 in. |
How wide is the vehicle, 2020 Porsche Panamera Liftback? | 1937 mm 76.26 in. |
What is the curb weight, 2020 Porsche Panamera (G2 II) Turbo S four.0 V8 (700 Hp) E-Hybrid PDK? | 2350 kg 5180.86 lbs. |
What is the gross weight, 2020 Porsche Panamera (G2 Two) Turbo S four.0 V8 (700 Hp) E-Hybrid PDK? | 2810 kg 6194.99 lbs. |
How much trunk (boot) space, 2020 Porsche Panamera Liftback? | 403 - 1242 l xiv.23 - 43.86 cu. ft. |
How many gears, What type is the gearbox, 2020 Porsche Panamera (G2 II) Turbo South 4.0 V8 (700 Hp) Due east-Hybrid PDK? | viii, automated transmission PDK |
- Porsche
- Porsche Panamera
- 2021 Panamera (G2 Ii)
- Turbo S Executive 4.0 V8 (630 Hp) PDK
- Turbo S 4.0 V8 (630 Hp) PDK
- Turbo South Executive 4.0 V8 (700 Hp) E-Hybrid PDK
- Turbo South iv.0 V8 (700 Hp) Eastward-Hybrid PDK
- GTS 4.0 V8 (480 Hp) PDK
- 4S Executive 2.ix V6 (560 Hp) East-Hybrid PDK
- 4S Executive two.9 V6 (440 Hp) PDK
- 4S ii.9 V6 (560 Hp) E-Hybrid PDK
- 4S 2.nine V6 (440 Hp) PDK
- 4 Executive ii.9 V6 (462 Hp) E-Hybrid PDK
- 4 Executive 2.nine V6 (330 Hp) PDK
- iv 2.9 V6 (462 Hp) E-Hybrid PDK
- 4 ii.ix V6 (330 Hp) PDK
- 2021 Panamera (G2 Ii)
- Porsche Panamera
General information | |
---|---|
Make | Porsche |
Model | Panamera |
Generation | Panamera (G2 Two) |
Modification (Engine) | Turbo Due south 4.0 V8 (700 Hp) E-Hybrid PDK |
Commencement of production | November, 2020 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | Liftback |
Seats | four |
Doors | 5 |
Performance specs | |
Combined fuel consumption (WLTP) | two.vii-2.ix l/100 km 87.12 - 81.xi Us mpg 104.62 - 97.41 Uk mpg 37.04 - 34.48 km/50 |
COtwo emissions (WLTP) | 62-66 thou/km |
Fuel consumption (economic system) - combined (NEDC) | two.7 l/100 km 87.12 US mpg 104.62 UK mpg 37.04 km/l |
CO2 emissions (NEDC) | 62 k/km |
Fuel Type | petrol / electricity |
Acceleration 0 - 100 km/h | 3.two sec |
Dispatch 0 - 62 mph | 3.2 sec |
Dispatch 0 - threescore mph | 3.0 sec |
Acceleration 0 - 200 km/h | x.ix sec |
Maximum speed | 315 km/h 195.73 mph |
Emission standard | Euro 6d-ISC-FCM |
Weight-to-power ratio | 3.iv kg/Hp, 297.9 Hp/tonne |
Weight-to-torque ratio | two.7 kg/Nm, 370.2 Nm/tonne |
Electric cars and hybrids specs | |
Gross battery capacity | 17.ix kWh |
Net (usable) battery capacity | 14.3 kWh |
Battery voltage | 374 V |
Bombardment technology | Lithium-ion (Li-Ion) |
All-electrical range (WLTP) | 48-fifty km 29.83 - 31.07 mi |
All-electric range (NEDC) | 59 km 36.66 mi |
Average Energy consumption (WLTP) | 24-24.6 kWh/100 km 38.62 - 39.59 kWh/100 mi 87 - 85 MPGe iv.2 - 4.ane km/kWh 2.6 - 2.5 mi/kWh |
Boilerplate Free energy consumption (NEDC) | 21.viii kWh/100 km 35.08 kWh/100 mi 96 MPGe four.6 km/kWh ii.ix mi/kWh |
Max speed (electric) | 140 km/h 86.99 mph |
Electric motor 1 | |
Electric motor power | 136 Hp @ 2800 rpm. |
Electrical motor Torque | 400 Nm @ 100-2300 rpm. 295.02 lb.-ft. @ 100-2300 rpm. |
Engine location | Electric motor, integrated into manual |
System ability | 700 Hp @ 6000 rpm. |
Organization torque | 870 Nm @ 1500-5500 rpm. 641.68 lb.-ft. @ 1500-5500 rpm. |
Internal combustion engine specs | |
Power | 571 Hp @ 5750-6000 rpm. |
Power per litre | 142.nine Hp/fifty |
Torque | 770 Nm @ 2100-4500 rpm. 567.92 lb.-ft. @ 2100-4500 rpm. |
Maximum engine speed | 6800 rpm. |
Engine location | Front, Longitudinal |
Engine Model/Code | MCV.DA |
Engine displacement | 3996 cmiii 243.85 cu. in. |
Number of cylinders | viii |
Position of cylinders | V-engine |
Cylinder Diameter | 86 mm 3.39 in. |
Piston Stroke | 86 mm 3.39 in. |
Pinch ratio | 10.one |
Number of valves per cylinder | 4 |
Fuel System | Direct injection |
Engine aspiration | BiTurbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 9 l 9.51 Usa qt | 7.92 UK qt |
Engine oil specification | Log in to see. |
Engine systems | Start & Stop Organisation Particulate filter |
Infinite, Book and weights | |
Kerb Weight | 2350 kg 5180.86 lbs. |
Max. weight | 2810 kg 6194.99 lbs. |
Max load | 460 kg 1014.13 lbs. |
Trunk (kicking) infinite - minimum | 403 fifty 14.23 cu. ft. |
Trunk (kick) space - maximum | 1242 l 43.86 cu. ft. |
Fuel tank capacity | 80 l 21.13 U.s.a. gal | 17.half-dozen UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Dimensions | |
Length | 5049 mm 198.78 in. |
Width | 1937 mm 76.26 in. |
Width including mirrors | 2165 mm 85.24 in. |
Top | 1427 mm 56.xviii in. |
Wheelbase | 2950 mm 116.14 in. |
Forepart track | 1657 mm 65.24 in. |
Rear (Dorsum) rail | 1637 mm 64.45 in. |
Ride top (ground clearance) | 138 mm 5.43 in. |
Drag coefficient (Cd) | 0.29 |
Minimum turning circumvolve (turning diameter) | eleven.four one thousand 37.4 ft. |
Drivetrain, brakes and suspension specs | |
Drivetrain Architecture | The Internal combustion engine (Ice) and the electric motor permanently drive the four wheels of the car with the ability to piece of work in full electric or mixed mode. |
Drive wheel | All wheel bulldoze (4x4) |
Number of Gears (automatic transmission) | 8 PDK |
Front suspension | Double wishbone, Pneumatic suspension |
Rear suspension | Pneumatic suspension, Independent multi-link |
Front end brakes | Ventilated discs, 420x40 mm |
Rear brakes | Ventilated discs, 410x32 mm |
Profitable systems | ABS (Anti-lock braking system) four-wheel steering (4WS, agile rear steering) |
Steering type | Steering rack and pinion |
Ability steering | Electric Steering |
Tires size | Front bicycle tires: 275/35 ZR21 Rear wheel tires: 325/thirty ZR21 |
Wheel rims size | Front wheel rims: ix.5J 10 21 ET 71 Rear wheel rims: eleven.5J ten 21 ET 69 |
Source: https://www.auto-data.net/en/porsche-panamera-g2-ii-turbo-s-4.0-v8-700hp-e-hybrid-pdk-42320
Posted by: gouletnottedits.blogspot.com
0 Response to "Panamera Turbo S Hybrid 0 100"
Post a Comment